Horizontal MIXERS | JF Mix 1500 S2 | JF Mix 2000 | JF Mix 4000 PA |
Capacity | 1.5 cbm | 2 cbm | 4 cbm |
Width | 2.29 m. | 2.69 m. | 2.29 m. |
Min.Tractor’s power (at PTO) | 50 HP | 50 HP | 70 HP |
Empty Weight | 1,095 Kgs. | 1,208 Kgs. | 2,295 Kgs. |
Vertical MIXERS | JF Vertical MIX 3500 | JF Vertical MIX 5500 | JF SELF-LOADING MIX 3500 |
Capacity | 3.5 cbm | 5.5 cbm | 5.5 cbm |
No. of Blader | 9 | 9 | 9 |
Min.Tractor’s power (at PTO) |
70 HP | 80 HP | 85 HP |
Empty Weight | 1,840 Kgs. | 2,237 Kgs. | 2,808 Kgs. |